Pricing
Event Prices
Events include use of our Green Room, Lounge, tables, chairs, and outdoor space for your ceremony.
| Location | Max Capacity | Minimum Hours | Base Rate | Each Additional Hour |
| St. Thomas Church | 65 | 1 | $500 | $250 |
| Historic Village | 220 | 2 | $1200 | $500 |
| 1980s Gallery | 220 | 4 | $2000 | $400 |
| South Gallery | 110 | 4 | $1500 | $350 |
Room Rental Prices
Room Rentals include tables, high tops, chairs, podium, and microphone. Use of our catering kitchen is available for an additional deposit.
| Room | Max Capacity | First 2 Hours | Each Additional Hour |
| 1980s Gallery | 220 | $1000 | $450 |
| South Gallery | 110 | $500 | $200 |
| Classroom | 24 | $400 | $150 |
| Delmarva Room | 30 | $300 | $125 |
Contact Us
Please fill out the form below with your event details and we will get back to you as soon as possible.